Tracked Polymarket Wallets. Polymarket Whale Tracker Cohort by Verified P&L
As of Oct 11, 2026, Cohven tracks 43 tracked Polymarket wallets as its public cohort. Every address is public on Polygon, every number is rebuilt from its trades, and every row opens a profile with the events that wallet traded alongside the others.
| Wallet | Equity | All-time P&L | Events | Consensus legs on side | Notional in consensus | Realised |
|---|---|---|---|---|---|---|
| qmarktea20xed10…d2e5 | $7,006,945 | +$2,167,634 | 516 | 735 / 803 | $249,843,905 | +$2,065,989 |
| thoodr0x3eae…e2ed | $1,536,083 | +$97,312 | 183 | 260 / 346 | $6,729,143 | +$67,822 |
| scottilicious0x000d…758e | $851,760 | +$1,465,269 | 550 | 628 / 775 | $47,749,189 | +$1,283,136 |
| tourists0xc6dd…4b9f | $769,705 | +$645,870 | 371 | 478 / 714 | $33,721,748 | +$584,231 |
| gopfan20xf2f6…5817 | $713,579 | +$1,664,126 | 421 | 468 / 818 | $18,281,598 | +$1,770,718 |
| occasionalAwareness0x8a4c…532b | $636,839 | +$7,758,681 | 198 | 198 / 356 | $20,486,003 | +$565,209 |
| aff30xe52c…6924 | $596,657 | +$306,636 | 133 | 152 / 191 | $7,550,151 | +$224,127 |
| mr.ozi0x614d…1546 | $591,692 | +$817,570 | 553 | 663 / 1002 | $13,737,020 | +$676,037 |
| Trump20280x2e0b…8070 | $568,325 | +$406,604 | 200 | 262 / 292 | $15,063,835 | +$576,199 |
| allenzzz0xe749…f771 | $548,366 | +$81,591 | 115 | 104 / 150 | $2,969,413 | +$42,398 |
| 0xAD96914D7762DAC84EbBABAfE366AE8ff24Dd490xad96…d498 | $499,727 | +$166,240 | 73 | 75 / 92 | $10,469,998 | +$140,136 |
| Tigerofthehood0x9c26…74bc | $491,037 | +$269,817 | 154 | 165 / 214 | $23,275,569 | +$233,053 |
| Macks220x1057…9ea5 | $451,742 | +$1,071,840 | 34 | 26 / 43 | $2,839,081 | +$741,477 |
| 0xe639e41094bbeae18g3e6d1790c17299183f082a0xe639…082a | $448,906 | +$394,526 | 128 | 151 / 187 | $32,886,381 | +$454,152 |
| SnowLover70xc8b9…b836 | $369,036 | +$334,338 | 67 | 64 / 133 | $941,866 | +$224,624 |
| Tenebrus70xa8c6…44e8 | $328,780 | +$160,263 | 1064 | 1675 / 2817 | $19,954,810 | +$82,316 |
| ProfessionalPunter0x22e4…ef1c | $281,309 | +$449,527 | 246 | 372 / 548 | $8,681,424 | +$545,317 |
| Eatpraylove0xc021…1fa8 | $273,131 | +$555,212 | 436 | 639 / 1059 | $22,106,993 | +$805,046 |
| Ryxon210x3dca…3c13 | $258,999 | +$129,953 | 144 | 158 / 282 | $1,230,360 | +$71,210 |
| bernardbulletin0x1c14…0869 | $226,674 | +$234,795 | 221 | 216 / 419 | $815,261 | +$98,104 |
| pup10x54b5…4b31 | $175,625 | +$334,364 | 654 | 681 / 1426 | $8,660,698 | +$671,865 |
| paddaa0x60a9…5a71 | $171,938 | +$258,262 | 307 | 467 / 933 | $3,518,692 | +$121,601 |
| tsybka0xd5cc…dea4 | $168,434 | +$310,533 | 234 | 230 / 326 | $22,914,713 | +$227,836 |
| 0xfree-money0xb47a…6d60 | $146,365 | +$249,545 | 10 | 14 / 18 | $616,505 | +$168,679 |
| pantomime0xd039…2532 | $146,333 | +$202,199 | 539 | 556 / 1001 | $7,213,022 | +$259,677 |
| Jest550xd34b…0004 | $138,135 | +$166,570 | 322 | 391 / 559 | $1,520,402 | +$60,707 |
| tja0xe1b3…1426 | $119,726 | +$161,201 | 317 | 413 / 610 | $788,169 | +$92,148 |
| Tremendous-Dinnerplate0x7365…64da | $114,997 | +$109,546 | 175 | 241 / 446 | $459,237 | +$56,177 |
| seal70x2b9d…adc0 | $108,957 | +$91,430 | 233 | 209 / 430 | $620,920 | +$28,176 |
| dzsibenaja0x59a5…afc8 | $67,933 | +$132,766 | 158 | 155 / 191 | $5,229,345 | +$136,392 |
| Desy-17251921852340xb4f2…7862 | $55,622 | +$99,533 | 45 | 37 / 94 | $420,289 | +$28,108 |
| russell1103200x1186…051b | $49,773 | +$70,235 | 48 | 46 / 77 | $443,665 | +$5,601 |
| The-Joker0x9aeb…2729 | $33,882 | +$145,220 | 348 | 492 / 762 | $2,119,824 | +$94,336 |
| edgewarehouse0x7eeb…b6bd | $33,774 | +$28,428 | 11 | 16 / 26 | $2,745 | +$45 |
| TunSahur0x95d3…6eff | $26,435 | +$24,526 | 6 | 10 / 14 | $1,150 | −$246 |
| michi10xa895…faac | $23,995 | +$40,254 | 14 | 10 / 25 | $22,065 | +$494 |
| anonymous54744950xe630…ef20 | $12,606 | +$8,131 | 5 | 15 / 17 | $2,222 | −$24 |
| Hit-man0xb260…715a | $12,137 | +$40,417 | 43 | 71 / 113 | $61,696 | +$4,091 |
| LowTempTation0x8e40…3797 | $6,532 | +$13,397 | 3 | 3 / 4 | $3,797 | −$989 |
| 0x8e7a1d62KdE17a0e8fH31F8b0F56B8dFa08E0x1941…deea | $6,367 | +$22,104 | 6 | 7 / 12 | $9,116 | +$925 |
| fastestclick0xb89b…1a22 | $4,966 | +$23,568 | 7 | 7 / 12 | $11,040 | +$3,536 |
| opopv30x6868…5198 | $4,661 | +$32,800 | 25 | 14 / 55 | $3,454 | +$269 |
| terrordogchampion0x376a…d270 | $9 | +$19,220 | 5 | 11 / 11 | $10,374 | +$3,058 |
Equity and all-time P&L come from the full on-chain history of the wallet. Consensus columns count only the events where at least two tracked wallets took the same side.
Questions traders ask
+Are these real Polymarket wallets?
Yes. Every address is a public Polygon address that trades on Polymarket. Cohven reads its activity from the chain and rebuilds positions, entries and P&L; nothing here is self-reported.
+How does a wallet get into the cohort?
Account owners on Cohven pick wallets by verified on-chain P&L and consistency over months. The public cohort is the union of the wallets tracked across those accounts, with the owners’ own wallets excluded.
+Why show entry against the cohort?
The gap between what one wallet paid and what the cohort paid on average tells you whether it led or followed. Leaders enter early at low prices; followers pay the market the leaders created.
+Can I track my own list of wallets?
Yes. Paid plans let you assemble a cohort of up to 30 Polymarket wallets, and consensus, entries and the Gap are recomputed for that cohort.
See the cohort live
The cohort trades every day. Open the tracker to watch consensus form, read the Gap against your own portfolio and size each position to your account.
Show me the cohortCohven has no affiliation with Polymarket. Wallet data comes from public on-chain activity on Polygon. Past results of any wallet do not guarantee future ones. Nothing on this page is financial advice.