Public track record
This page lists every resolved Polymarket market where at least 3 of the 30 tracked wallets held the same side at once. Nothing is picked by hand: a position is here because the cohort held it, whether it won or lost. Realized P&L is the sum across the holding wallets, taken from their on-chain trades and redemptions. Every row links to the market on Polymarket and to each wallet on Polygonscan.
Resolved consensus positions
3,101
Resolved on the cohort side
66%
Cohort realized P&L
+$10,001,743
Weeks covered
112
Tracked wallets
30
All 3,101 positions since Jun 24, 2024, one row per position, wallet addresses included.
Cumulative realized P&L
Sum of realized P&L across the holding wallets for every consensus position, by the week the market resolved. Wallets of very different sizes are added together, so the curve shows direction, not the return on any one account.
Week by week
Each row is one ISO week of resolutions. Won means the market resolved on the side the cohort held.
| Week | Positions | Won | Lost | Cost | Realized P&L | Cumulative |
|---|---|---|---|---|---|---|
| Sep 7, 2026 | 1 | 0 | 1 | $7,000 | +$4,287 | +$10,001,743 |
| Aug 31, 2026 | 123 | 83 | 40 | $3,447,656 | −$128,179 | +$9,997,456 |
| Aug 24, 2026 | 86 | 48 | 38 | $1,216,504 | +$7,445 | +$10,125,634 |
| Aug 17, 2026 | 99 | 59 | 40 | $3,368,280 | +$19,814 | +$10,118,189 |
| Aug 10, 2026 | 99 | 58 | 41 | $2,865,104 | −$89,906 | +$10,098,376 |
| Aug 3, 2026 | 88 | 55 | 33 | $2,204,645 | +$83,222 | +$10,188,281 |
| Jul 27, 2026 | 94 | 57 | 37 | $4,309,366 | +$26,737 | +$10,105,060 |
| Jul 20, 2026 | 90 | 52 | 38 | $2,506,973 | +$30,119 | +$10,078,322 |
| Jul 13, 2026 | 52 | 34 | 18 | $1,673,618 | +$62,068 | +$10,048,203 |
| Jul 6, 2026 | 66 | 43 | 23 | $7,794,793 | +$399,754 | +$9,986,136 |
| Jun 29, 2026 | 79 | 51 | 28 | $8,493,477 | +$240,281 | +$9,586,382 |
| Jun 22, 2026 | 40 | 24 | 16 | $2,576,344 | +$54,992 | +$9,346,102 |
| Jun 15, 2026 | 67 | 42 | 25 | $4,579,246 | +$492,200 | +$9,291,109 |
| Jun 8, 2026 | 79 | 46 | 33 | $2,463,829 | +$31,588 | +$8,798,909 |
| Jun 1, 2026 | 72 | 42 | 30 | $9,126,762 | +$170,386 | +$8,767,321 |
| May 25, 2026 | 34 | 19 | 15 | $1,600,906 | −$151,023 | +$8,596,936 |
| May 18, 2026 | 30 | 22 | 8 | $2,179,110 | +$131,604 | +$8,747,958 |
| May 11, 2026 | 50 | 29 | 21 | $3,355,701 | +$71,667 | +$8,616,355 |
| May 4, 2026 | 28 | 17 | 11 | $13,396,809 | +$272,949 | +$8,544,687 |
| Apr 27, 2026 | 60 | 42 | 18 | $9,589,742 | +$58,347 | +$8,271,738 |
| Apr 20, 2026 | 42 | 25 | 17 | $3,469,836 | +$103,485 | +$8,213,391 |
| Apr 13, 2026 | 40 | 19 | 21 | $990,768 | +$1,297 | +$8,109,906 |
| Apr 6, 2026 | 37 | 23 | 14 | $10,987,071 | +$3,934 | +$8,108,609 |
| Mar 30, 2026 | 69 | 50 | 19 | $12,058,356 | +$569,898 | +$8,104,675 |
| Mar 23, 2026 | 11 | 5 | 6 | $334,242 | +$18,997 | +$7,534,777 |
| Mar 16, 2026 | 16 | 11 | 5 | $3,194,345 | +$98,176 | +$7,515,780 |
| Mar 9, 2026 | 16 | 12 | 4 | $3,302,479 | +$152,023 | +$7,417,604 |
| Mar 2, 2026 | 48 | 30 | 18 | $13,472,054 | +$704,529 | +$7,265,581 |
| Feb 23, 2026 | 73 | 48 | 25 | $3,025,066 | −$197,684 | +$6,561,052 |
| Feb 16, 2026 | 19 | 15 | 4 | $965,582 | +$74,676 | +$6,758,736 |
| Feb 9, 2026 | 26 | 18 | 8 | $3,111,396 | +$160,824 | +$6,684,060 |
| Feb 2, 2026 | 27 | 22 | 5 | $3,418,127 | +$27,072 | +$6,523,236 |
| Jan 26, 2026 | 38 | 32 | 6 | $7,571,991 | +$436,283 | +$6,496,164 |
| Jan 19, 2026 | 19 | 13 | 6 | $1,461,815 | +$132,149 | +$6,059,881 |
| Jan 12, 2026 | 17 | 12 | 5 | $532,682 | +$26,029 | +$5,927,731 |
| Jan 5, 2026 | 25 | 21 | 4 | $7,015,618 | +$154,147 | +$5,901,702 |
| Dec 29, 2025 | 142 | 105 | 37 | $11,665,599 | +$531,762 | +$5,747,555 |
| Dec 22, 2025 | 27 | 16 | 11 | $4,264,920 | +$340,501 | +$5,215,793 |
| Dec 15, 2025 | 29 | 19 | 10 | $2,225,070 | +$135,286 | +$4,875,292 |
| Dec 8, 2025 | 37 | 22 | 15 | $5,476,518 | +$270,804 | +$4,740,006 |
| Dec 1, 2025 | 51 | 30 | 21 | $4,580,501 | +$113,605 | +$4,469,202 |
| Nov 24, 2025 | 15 | 8 | 7 | $719,736 | −$11,404 | +$4,355,598 |
| Nov 17, 2025 | 19 | 8 | 11 | $844,091 | +$13,843 | +$4,367,001 |
| Nov 10, 2025 | 24 | 13 | 11 | $1,106,763 | −$245,659 | +$4,353,158 |
| Nov 3, 2025 | 28 | 19 | 9 | $5,319,557 | +$577,406 | +$4,598,817 |
| Oct 27, 2025 | 39 | 25 | 14 | $2,983,139 | +$219,308 | +$4,021,411 |
| Oct 20, 2025 | 22 | 11 | 11 | $1,069,038 | −$109,967 | +$3,802,103 |
| Oct 13, 2025 | 12 | 8 | 4 | $705,500 | +$8,091 | +$3,912,070 |
| Oct 6, 2025 | 15 | 9 | 6 | $2,189,031 | +$96,585 | +$3,903,980 |
| Sep 29, 2025 | 33 | 23 | 10 | $2,901,361 | +$89,162 | +$3,807,395 |
| Sep 22, 2025 | 11 | 7 | 4 | $107,696 | −$5,185 | +$3,718,232 |
| Sep 15, 2025 | 22 | 13 | 9 | $3,251,442 | +$222,075 | +$3,723,417 |
| Sep 8, 2025 | 11 | 8 | 3 | $947,386 | +$92,481 | +$3,501,343 |
| Sep 1, 2025 | 24 | 20 | 4 | $1,978,694 | +$77,284 | +$3,408,861 |
| Aug 25, 2025 | 5 | 4 | 1 | $409,358 | +$2,211 | +$3,331,577 |
| Aug 18, 2025 | 9 | 4 | 5 | $440,588 | +$8,104 | +$3,329,366 |
| Aug 11, 2025 | 16 | 11 | 5 | $727,685 | +$23,238 | +$3,321,263 |
| Aug 4, 2025 | 19 | 12 | 7 | $474,937 | +$16,215 | +$3,298,025 |
| Jul 28, 2025 | 29 | 22 | 7 | $3,116,812 | +$163,011 | +$3,281,810 |
| Jul 21, 2025 | 12 | 6 | 6 | $306,666 | −$30,780 | +$3,118,799 |
| Jul 14, 2025 | 9 | 6 | 3 | $166,450 | +$27,250 | +$3,149,579 |
| Jul 7, 2025 | 6 | 5 | 1 | $6,497,019 | +$141,841 | +$3,122,329 |
| Jun 30, 2025 | 41 | 33 | 8 | $5,654,658 | +$153,912 | +$2,980,488 |
| Jun 23, 2025 | 23 | 16 | 7 | $1,906,563 | +$172,325 | +$2,826,577 |
| Jun 16, 2025 | 15 | 11 | 4 | $3,234,035 | −$139,492 | +$2,654,252 |
| Jun 9, 2025 | 29 | 17 | 12 | $1,766,250 | −$251,508 | +$2,793,744 |
| Jun 2, 2025 | 27 | 18 | 9 | $6,337,885 | +$620,975 | +$3,045,251 |
| May 26, 2025 | 13 | 10 | 3 | $716,281 | +$199 | +$2,424,276 |
| May 19, 2025 | 16 | 10 | 6 | $2,959,187 | −$229,788 | +$2,424,077 |
| May 12, 2025 | 11 | 8 | 3 | $441,576 | +$3,204 | +$2,653,865 |
| May 5, 2025 | 16 | 13 | 3 | $3,074,538 | +$114,262 | +$2,650,661 |
| Apr 28, 2025 | 43 | 28 | 15 | $5,648,443 | +$768,787 | +$2,536,399 |
| Apr 21, 2025 | 2 | 1 | 1 | $1,061,591 | +$55,193 | +$1,767,612 |
| Apr 14, 2025 | 3 | 2 | 1 | $111,836 | +$11,883 | +$1,712,419 |
| Apr 7, 2025 | 1 | 1 | 0 | $188,702 | +$34,224 | +$1,700,536 |
| Mar 31, 2025 | 27 | 22 | 5 | $1,931,375 | +$132,947 | +$1,666,312 |
| Mar 24, 2025 | 9 | 5 | 4 | $504,437 | −$60,632 | +$1,533,365 |
| Mar 17, 2025 | 9 | 6 | 3 | $2,006,631 | +$57,381 | +$1,593,997 |
| Mar 10, 2025 | 13 | 9 | 4 | $998,301 | +$154,468 | +$1,536,616 |
| Mar 3, 2025 | 11 | 7 | 4 | $232,504 | +$12,259 | +$1,382,148 |
| Feb 24, 2025 | 15 | 12 | 3 | $2,198,935 | −$13,764 | +$1,369,889 |
| Feb 17, 2025 | 6 | 6 | 0 | $1,324,347 | +$32,730 | +$1,383,653 |
| Feb 10, 2025 | 19 | 14 | 5 | $1,219,929 | +$117,688 | +$1,350,923 |
| Feb 3, 2025 | 6 | 3 | 3 | $382,592 | −$2,025 | +$1,233,236 |
| Jan 27, 2025 | 11 | 9 | 2 | $1,699,905 | +$114,325 | +$1,235,261 |
| Jan 20, 2025 | 33 | 30 | 3 | $8,526,597 | +$216,761 | +$1,120,936 |
| Jan 13, 2025 | 8 | 5 | 3 | $501,166 | +$51,576 | +$904,175 |
| Jan 6, 2025 | 1 | 1 | 0 | $264,003 | +$2,344 | +$852,599 |
| Dec 30, 2024 | 18 | 15 | 3 | $1,273,480 | +$122,445 | +$850,256 |
| Dec 23, 2024 | 3 | 2 | 1 | $2,059,526 | −$26,485 | +$727,811 |
| Dec 16, 2024 | 14 | 9 | 5 | $1,303,484 | −$133,364 | +$754,295 |
| Dec 9, 2024 | 4 | 3 | 1 | $251,773 | +$28,474 | +$887,659 |
| Dec 2, 2024 | 10 | 7 | 3 | $1,703,585 | +$42,850 | +$859,185 |
| Nov 25, 2024 | 3 | 3 | 0 | $224,384 | +$4,835 | +$816,335 |
| Nov 18, 2024 | 6 | 4 | 2 | $1,556,955 | +$9,064 | +$811,499 |
| Nov 11, 2024 | 10 | 6 | 4 | $2,806,879 | −$24,844 | +$802,436 |
| Nov 4, 2024 | 39 | 29 | 10 | $7,794,980 | +$495,102 | +$827,280 |
| Oct 28, 2024 | 2 | 2 | 0 | $1,284,925 | +$23,839 | +$332,177 |
| Oct 21, 2024 | 6 | 5 | 1 | $60,580 | +$3,795 | +$308,338 |
| Oct 14, 2024 | 3 | 3 | 0 | $1,060,059 | +$7,829 | +$304,543 |
| Oct 7, 2024 | 7 | 6 | 1 | $394,611 | +$59,338 | +$296,714 |
| Sep 30, 2024 | 2 | 1 | 1 | $326,300 | −$58,263 | +$237,376 |
| Sep 16, 2024 | 5 | 5 | 0 | $905,503 | +$21,340 | +$295,639 |
| Sep 9, 2024 | 4 | 3 | 1 | $249,238 | +$6,328 | +$274,299 |
| Sep 2, 2024 | 2 | 2 | 0 | $444,609 | +$4,225 | +$267,971 |
| Aug 26, 2024 | 7 | 6 | 1 | $630,905 | +$9,635 | +$263,747 |
| Aug 19, 2024 | 5 | 5 | 0 | $873,509 | +$8,507 | +$254,111 |
| Aug 5, 2024 | 12 | 9 | 3 | $1,743,434 | +$201,188 | +$245,604 |
| Jul 22, 2024 | 2 | 2 | 0 | $285,658 | +$12,308 | +$44,416 |
| Jul 15, 2024 | 1 | 0 | 1 | $62,983 | −$14,252 | +$32,107 |
| Jul 1, 2024 | 1 | 1 | 0 | $405,073 | +$20,970 | +$46,359 |
| Jun 24, 2024 | 1 | 1 | 0 | $392,194 | +$25,389 | +$25,389 |
Positions, last 8 weeks
The most recent weeks in full. Cohort entry is the cost-weighted average price the holding wallets paid. Older weeks are in the CSV.
Sep 7, 20261 · 0 won · 1 lost · +$4,287
| Resolved | Market | Side | Holders | Cohort entry | Result | Realized P&L | Wallets |
|---|---|---|---|---|---|---|---|
| Sep 7, 2026 | Will AfD win an absolute majority of seats in Sachsen-Anhalt? | Yes | 3 | 24¢ | lost | +$4,287 | #1#2#3 |
Aug 31, 2026123 · 83 won · 40 lost · −$128,179
Aug 24, 202686 · 48 won · 38 lost · +$7,445
Aug 17, 202699 · 59 won · 40 lost · +$19,814
Aug 10, 202699 · 58 won · 41 lost · −$89,906
Aug 3, 202688 · 55 won · 33 lost · +$83,222
Jul 27, 202694 · 57 won · 37 lost · +$26,737
Jul 20, 202690 · 52 won · 38 lost · +$30,119
How this table is built
1 · Cohort
The 30 wallets tracked across Cohven accounts, excluding wallets marked as the account owner’s own. Wallets are picked by their public, verifiable P&L.
2 · Consensus
A market side counts when at least 3 distinct cohort wallets bought it. The quorum is the same rule the product uses for its cohort view.
3 · Resolution
Only markets that Polymarket has resolved. Won means the winning outcome is the side the cohort held; a lost market can still show positive P&L if wallets sold before resolution.
4 · P&L
Realized P&L per wallet from its own trades, merges and redemptions, summed across the holding wallets. No unrealized positions, no marks to market.
5 · Refresh
The table is regenerated from the chain-rebuilt database and published with the site. The generation time is printed at the bottom.
They are already positioned. Are you?
Get access · from $29/moHistorical results of tracked wallets. Past results do not guarantee future ones. Cohven displays public data and computations based on it and is not investment advice. Cohven is an independent tool for Polymarket. Not affiliated with, endorsed by, or sponsored by Polymarket.
Generated 2026-09-07 09:50:54 UTC