0xfree-money. Polymarket Wallet Profile: Equity, Verified P&L and Consensus Record
As of Oct 10, 2026, Polymarket wallet 0xfree-money holds $146,365 of equity with +$249,545 of all-time P&L rebuilt from its on-chain history. Inside the Cohven cohort it took part in 10 events where at least two tracked wallets agreed, and 14 of its 18 resolved consensus legs closed on its side.
0xb47adfafc08e77ec77b03a6d1496066675ae6d60Profile on Polymarket ↗Address on Polygonscan ↗
P&L curve
Cumulative P&L of the wallet by day, rebuilt from every trade, split, merge and redemption on Polygon.
Largest consensus events
Events where this wallet and at least one other tracked wallet took the same side, ranked by the notional this wallet committed. Each row opens its trades in that event.
| Event | Legs | Notional in consensus | Realised | Last fill | |
|---|---|---|---|---|---|
| Will Crude Oil (CL) hit__ by end of June? | 5 | $255,843 | +$56,399 | Jun 26, 2026 | Trades |
| Largest Company end of December 2026? | 1 | $124,024 | +$NaN | Sep 21, 2026 | Trades |
| Will Crude Oil (CL) hit__ by end of March? | 3 | $115,377 | +$85,362 | Mar 15, 2026 | Trades |
| What Price Will Wti Hit in April 2026 | 3 | $76,489 | +$39,809 | Apr 2, 2026 | |
| Russia x Ukraine ceasefire by February 28, 2026? | 1 | $19,400 | +$1,460 | Jan 29, 2026 | Trades |
| Fed Decision in September? | 1 | $10,000 | −$4,000 | Sep 16, 2026 | Trades |
| Which Company Has Best AI Model End of June | 1 | $8,555 | −$8,555 | Apr 27, 2026 | Trades |
| Russia x Ukraine ceasefire by March 31, 2026? | 1 | $4,150 | +$850 | Jan 29, 2026 | |
| Russia x Ukraine ceasefire by end of 2026? | 1 | $2,650 | −$2,650 | Jan 29, 2026 | |
| Eurovision Winner 2026 | 1 | $17 | +$4 | Jan 26, 2026 |
Recently resolved
The latest consensus events that resolved, with the result for this wallet.
| Event | Legs | Notional in consensus | Realised | Resolved | |
|---|---|---|---|---|---|
| Fed Decision in September? | 1 | $10,000 | −$4,000 | Sep 16, 2026 | Trades |
| Will Crude Oil (CL) hit__ by end of June? | 5 | $255,843 | +$56,399 | Jul 1, 2026 | Trades |
| Which Company Has Best AI Model End of June | 1 | $8,555 | −$8,555 | Jun 30, 2026 | Trades |
| Eurovision Winner 2026 | 1 | $17 | +$4 | May 17, 2026 | |
| Russia x Ukraine ceasefire by end of 2026? | 1 | $2,650 | −$2,650 | May 9, 2026 | |
| What Price Will Wti Hit in April 2026 | 3 | $76,489 | +$39,809 | May 1, 2026 | |
| Will Crude Oil (CL) hit__ by end of March? | 3 | $115,377 | +$85,362 | Apr 1, 2026 | Trades |
| Russia x Ukraine ceasefire by March 31, 2026? | 1 | $4,150 | +$850 | Apr 1, 2026 | |
| Russia x Ukraine ceasefire by February 28, 2026? | 1 | $19,400 | +$1,460 | Mar 1, 2026 | Trades |
Questions traders ask
+Are these real Polymarket wallets?
Yes. Every address is a public Polygon address that trades on Polymarket. Cohven reads its activity from the chain and rebuilds positions, entries and P&L; nothing here is self-reported.
+How does a wallet get into the cohort?
Account owners on Cohven pick wallets by verified on-chain P&L and consistency over months. The public cohort is the union of the wallets tracked across those accounts, with the owners’ own wallets excluded.
+Why show entry against the cohort?
The gap between what one wallet paid and what the cohort paid on average tells you whether it led or followed. Leaders enter early at low prices; followers pay the market the leaders created.
+Can I track my own list of wallets?
Yes. Paid plans let you assemble a cohort of up to 30 Polymarket wallets, and consensus, entries and the Gap are recomputed for that cohort.
See the cohort live
The cohort trades every day. Open the tracker to watch consensus form, read the Gap against your own portfolio and size each position to your account.
Show me the cohortCohven has no affiliation with Polymarket. Wallet data comes from public on-chain activity on Polygon. Past results of any wallet do not guarantee future ones. Nothing on this page is financial advice.