michi1. Polymarket Wallet Profile: Equity, Verified P&L and Consensus Record
As of Sep 29, 2026, Polymarket wallet michi1 holds $22,317 of equity with +$38,473 of all-time P&L rebuilt from its on-chain history. Inside the Cohven cohort it took part in 13 events where at least two tracked wallets agreed, and 10 of its 21 resolved consensus legs closed on its side.
0xa89518aca5a633a79ad1e9737209c9689f83faacProfile on Polymarket ↗Address on Polygonscan ↗
P&L curve
Cumulative P&L of the wallet by day, rebuilt from every trade, split, merge and redemption on Polygon.
Largest consensus events
Events where this wallet and at least one other tracked wallet took the same side, ranked by the notional this wallet committed. Each row opens its trades in that event.
| Event | Legs | Notional in consensus | Realised | Last fill | |
|---|---|---|---|---|---|
| Will Super Typhoon Dolphin hit China? | 1 | $6,098 | +$621 | Aug 6, 2026 | Trades |
| Will Jesus Christ return before 2027? | 1 | $2,140 | +$NaN | Feb 18, 2026 | |
| What price will Bitcoin hit in February? | 2 | $1,644 | −$96 | Feb 25, 2026 | Trades |
| US strikes Iran by...? | 3 | $1,458 | −$125 | Feb 28, 2026 | Trades |
| Which Crypto Company Will Zachxbt Expose for Insider Trading | 4 | $1,115 | +$360 | Feb 26, 2026 | Trades |
| How Long Will It Take Alex Honnold to Free Solo Taipei | 1 | $1,080 | −$187 | Jan 25, 2026 | |
| US x Iran diplomatic meeting in person by...? | 2 | $590 | −$39 | Feb 9, 2026 | |
| What price will Bitcoin hit in January? | 1 | $177 | +$23 | Jan 31, 2026 | |
| Nothing Ever Happens: US Strike Edition | 1 | $99 | +$1 | Feb 28, 2026 | |
| What price will Bitcoin hit in March? | 1 | $60 | −$60 | Mar 2, 2026 | |
| Maine Democratic Senate Primary Winner | 2 | $30 | −$1 | Jan 17, 2026 | |
| Who Will Be Next Supreme Leader of Iran | 1 | $8 | −$3 | Mar 8, 2026 | |
| Where will the US & Iran meet in person? | 1 | $0 | +$0 | Feb 8, 2026 |
Recently resolved
The latest consensus events that resolved, with the result for this wallet.
| Event | Legs | Notional in consensus | Realised | Resolved | |
|---|---|---|---|---|---|
| Will Super Typhoon Dolphin hit China? | 1 | $6,098 | +$621 | Aug 9, 2026 | Trades |
| Maine Democratic Senate Primary Winner | 2 | $30 | −$1 | Jun 10, 2026 | |
| What price will Bitcoin hit in March? | 1 | $60 | −$60 | Apr 1, 2026 | |
| Who Will Be Next Supreme Leader of Iran | 1 | $8 | −$3 | Mar 9, 2026 | |
| What price will Bitcoin hit in February? | 2 | $1,644 | −$96 | Mar 1, 2026 | Trades |
| US strikes Iran by...? | 3 | $1,458 | −$125 | Feb 28, 2026 | Trades |
| Nothing Ever Happens: US Strike Edition | 1 | $99 | +$1 | Feb 28, 2026 | |
| Which Crypto Company Will Zachxbt Expose for Insider Trading | 4 | $1,115 | +$360 | Feb 26, 2026 | Trades |
| US x Iran diplomatic meeting in person by...? | 2 | $590 | −$39 | Feb 10, 2026 | |
| Where will the US & Iran meet in person? | 1 | $0 | +$0 | Feb 10, 2026 | |
| What price will Bitcoin hit in January? | 1 | $177 | +$23 | Feb 1, 2026 | |
| How Long Will It Take Alex Honnold to Free Solo Taipei | 1 | $1,080 | −$187 | Jan 25, 2026 |
Questions traders ask
+Are these real Polymarket wallets?
Yes. Every address is a public Polygon address that trades on Polymarket. Cohven reads its activity from the chain and rebuilds positions, entries and P&L; nothing here is self-reported.
+How does a wallet get into the cohort?
Account owners on Cohven pick wallets by verified on-chain P&L and consistency over months. The public cohort is the union of the wallets tracked across those accounts, with the owners’ own wallets excluded.
+Why show entry against the cohort?
The gap between what one wallet paid and what the cohort paid on average tells you whether it led or followed. Leaders enter early at low prices; followers pay the market the leaders created.
+Can I track my own list of wallets?
Yes. Paid plans let you assemble a cohort of up to 30 Polymarket wallets, and consensus, entries and the Gap are recomputed for that cohort.
See the cohort live
The cohort trades every day. Open the tracker to watch consensus form, read the Gap against your own portfolio and size each position to your account.
Show me the cohortCohven has no affiliation with Polymarket. Wallet data comes from public on-chain activity on Polygon. Past results of any wallet do not guarantee future ones. Nothing on this page is financial advice.