Crypto. Polymarket Events the Cohort Traded, Page 2
As of Oct 10, 2026, 64 Polymarket events in Crypto have at least two of the 43 wallets tracked by Cohven on the same side. Sorted by the number of wallets, then by notional. Page 2 of 2.
| Event | Wallets | Notional | Outcomes | Resolved |
|---|---|---|---|---|
| Trump, Putin, and Zelensky seen together in 2025? | 3 / 43 | $7,973 | 1 | Jan 1, 2026 |
| Will Base launch a token by ___ ? | 2 / 43 | $293,847 | 1 | Jan 1, 2026 |
| Ethereum all time high by June 30? | 2 / 43 | $167,391 | 1 | Jul 1, 2025 |
| Will Bitcoin hit $250k in 2024? | 2 / 43 | $155,543 | 1 | Jan 1, 2025 |
| Trump eliminates capital gains tax on crypto before June? | 2 / 43 | $97,079 | 1 | Jun 1, 2025 |
| Ethereum ETF begins trading by July 26? | 2 / 43 | $79,075 | 1 | Jul 23, 2024 |
| Will Satoshi move any Bitcoin in 2026? | 2 / 43 | $72,829 | 1 | |
| Will Ethereum hit $10k in 2024? | 2 / 43 | $70,787 | 1 | Jan 1, 2025 |
| Doge ETF approved by July 31? | 2 / 43 | $36,206 | 1 | Aug 1, 2025 |
| Pete Hegseth out as Secretary of Defense by July 31? | 2 / 43 | $35,331 | 1 | Aug 1, 2026 |
| What price will Solana hit in June? | 2 / 43 | $24,492 | 1 | Jul 1, 2025 |
| Hyperliquid listed on Coinbase in 2025? | 2 / 43 | $16,605 | 1 | Jan 1, 2026 |
| What price will Ethereum hit in May? | 2 / 43 | $13,879 | 1 | Jun 1, 2025 |
| US national Dogecoin reserve in 2025? | 2 / 43 | $7,589 | 1 | Jan 1, 2026 |
Cohven has no affiliation with Polymarket. Positions come from public on-chain activity of the tracked addresses. Nothing on this page is financial advice.